Current Governors
| Name | Pecuniary Interest/Other Governance Roles | Relationships |
| Brenda Moxon | none | none |
| Caroline Barker | none | none |
| Laura Barlow | none | none |
| Paul Bridge | none | none |
| Tom Doyle | none | none |
| Kirsty Rimmer | none | none |
| Simone Potter | none | none |
Previous Governors – within the last 12 months
| Name | Appointed by | Pecuniary Interest, Other Governance Roles | Relationships | Date of Appointment | End of Term of Office |
| Fr Jules Mambu | Local Authority | Vicar of Parish Church St Anne’s Haughton and St Lawrence Church Denton | none | 11.02.19 | 16.06.25 |
| Jack Naylor | Governing Body | – Councillor for Denton South Ward – Tameside MBC – Tameside Council Executive Member – Growth, Business and Employment – Member of Greater Manchester Pension Fund Management Committee – Trustee at Fairfield High School for Girls |
none | 16.10.17 | 03.03.25 |
| Allison Gwynne | Governing Body | Councillor for Denton North East Ward – Tameside MBC | none | 20.09.23 | 27.02.25 |
| Diane Spensley | Co-opted | none | none | 27.11.17 | 30.09.24 |
