Current Governors
Name | Pecuniary Interest/Other Governance Roles | Relationships |
Brenda Moxon | none | none |
Caroline Barker | none | none |
Laura Barlow | none | none |
Paul Bridge | none | none |
Tom Doyle | none | none |
Allison Gwynne | – Councillor for Denton North East Ward – Tameside MBC | none |
Fr Jules Mambu | – Vicar of Parish Church St Anne Haughton and St Lawrence Church Denton | none |
Jack Naylor | – Councillor for Denton South Ward – Tameside MBC – Tameside Council Executive Member – Growth, Business and Employment – Member of Greater Manchester Pension Fund Management Committee – Trustee at Fairfield High School for Girls |
none |
Simone Potter | none | none |
Kirsty Rimmer | none | none |
Previous Governors – within the last 12 months
Name | Pecuniary Interest/Other Governance Roles | Relationships | End of Term of Office |
Diane Spensley | none | none | 30.09.24 |
Joanne Williams | none | none | 15.05.24 |